Advanced Ftp search engine   Server list, Page - 2  
searchFile Search
serversServer list (2970 / 6244)
top downloads
Tops
add ftp serverSubmit Ftp Server
10 Most popular ftp servers
 
 
 
Indexed files by extensions
ACE31'666ARJ16'688AVI38'919
EXE872'381ISO75'170MOV18'899
MP3595'856MPG20'832MSI15'760
PDF1'051'553RAR190'175ZIP2'688'036
 

Search for server in database
 
(Use IP address, i.e 80.223.17.43 or a host name, i.e ficti.ve.ly)

» Show all servers ( active and inactive )  (12670)

Total Found: 9396, Viewing: 51 - 100  Page: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10,

 S   IP Address   DNS Name    Dirs    Files    Updated on    Checked on  
 194.204.62.59  194.204.62.59 3 2  2008-02-18 06:17:03   2008-06-22 01:48:22 
 193.40.2.5  193.40.2.5 35 39  2008-04-04 03:27:16   2008-11-10 18:02:19 
 193.219.33.197  193.219.33.197 8 17  2008-04-08 03:09:52   2008-04-17 14:32:01 
 255.255.255.74  mail.joniskiogrudai.lt 74 59  2007-10-18 03:29:03   2008-11-06 21:42:43 
 62.85.8.210  62.85.8.210 251 435  2008-04-17 03:01:31   2008-09-24 23:08:07 
 255.255.255.171  195.14.170.170 74 598  2008-04-13 03:05:46   2008-10-07 19:08:13 
 195.182.65.1  195.182.65.1 4 3  2008-04-17 03:00:12   2008-10-22 17:51:22 
 194.204.57.32  194.204.57.32 1 2  2008-03-20 03:04:03   2008-07-10 20:02:50 
 80.81.61.253  80.81.61.253 2 1  2008-04-01 03:00:00   2008-05-17 11:03:22 
 255.255.255.103  195.250.179.102 20 49  2008-04-11 03:33:06   2008-04-17 20:27:01 
 255.255.255.71  213.35.202.70 3 32  2008-04-11 03:04:01   2008-04-17 19:47:03 
 255.255.255.42  193.219.146.41 3 2  2008-01-06 05:50:04   2008-04-17 12:40:04 
 159.148.9.235  159.148.9.235 20 54  2008-04-17 03:00:48   2008-04-17 16:32:01 
 255.255.255.3  195.12.173.2 1 1  2008-01-26 03:11:55   2008-06-13 14:51:34 
 255.255.255.12  81.198.172.11 79 560  2008-04-06 03:02:57   2008-08-31 20:01:17 
 81.7.96.12  81.7.96.12 2 1  2008-02-25 03:07:50   2008-06-27 20:43:44 
 193.40.23.25  193.40.23.25 7 9  2008-04-11 03:07:07   2008-04-17 19:47:03 
 255.255.255.5  195.13.129.4 314 11413  2008-04-14 03:03:32   2008-04-17 11:52:10 
 255.255.255.152  195.13.129.151 30 83  2008-04-18 03:10:10   2008-04-18 03:10:10 
 255.255.255.149  193.219.158.148 39 182  2008-03-27 03:13:27   2008-10-08 08:02:13 
 255.255.255.147  217.159.242.146 19 244  2008-04-02 03:18:24   2008-06-13 17:08:30 
 195.222.22.9  195.222.22.9 7 14  2008-04-17 03:00:43   2008-06-28 00:05:55 
 194.176.54.226  194.176.54.226 7 13  2008-03-27 03:17:52   2008-10-14 00:31:57 
 213.180.113.202  213.180.113.202 3 4  2008-02-25 03:07:02   2008-04-17 16:55:02 
 255.255.255.108  195.13.250.107 2 1  2007-11-25 03:02:14   2008-04-17 12:51:03 
 255.255.255.117  193.219.168.116 11 17  2008-03-20 07:37:05   2008-04-17 17:03:00 
 194.204.56.47  194.204.56.47 6 14  2008-04-04 06:58:27   2008-08-20 19:49:00 
 194.126.105.40  194.126.105.40 11 28  2008-01-07 03:04:07   2008-04-17 11:09:03 
 194.204.28.156  194.204.28.156 12 17  2008-04-09 03:00:42   2008-10-22 14:05:25 
 255.255.255.247  217.159.156.246 2 10  2008-02-19 03:00:28   2008-05-10 15:02:30 
 81.7.90.133  81.7.90.133 5 11  2008-04-16 03:06:11   2008-05-15 16:07:12 
 255.255.255.253  194.19.227.252 9 23  2008-04-14 03:21:02   2008-04-17 12:18:03 
 255.255.255.187  193.40.240.186 8 15  2008-03-25 03:08:22   2008-04-17 13:41:01 
 193.40.113.34  193.40.113.34 3 3  2008-02-25 03:02:56   2008-04-17 20:15:03 
 195.182.64.199  195.182.64.199 52 129  2008-03-20 03:03:37   2008-04-17 12:07:00 
 255.255.255.91  195.13.132.90 147 809  2008-03-13 04:12:05   2008-08-02 22:02:16 
 84.32.112.201  84.32.112.201 90 133  2008-04-03 03:02:56   2008-06-20 15:24:51 
 194.204.13.195  194.204.13.195 47 60  2008-01-08 03:06:57   2008-08-29 10:03:03 
 255.255.255.136  213.35.196.135 1 1  2008-04-08 05:01:00   2008-05-10 15:02:49 
 217.17.82.43  217.17.82.43 2 18  2008-04-17 03:00:42   2008-07-30 16:56:10 
 159.148.115.93  159.148.115.93 5 4  2007-11-26 07:35:03   2008-04-17 13:35:04 
 82.193.87.242  82.193.87.242 1 1  2008-04-11 03:04:08   2008-04-17 20:15:03 
 255.255.255.42  213.35.176.41 2 3  2008-04-11 04:24:04   2008-04-17 21:00:01 
 255.255.255.55  213.35.176.54 2 3  2008-04-04 07:23:03   2008-04-17 14:42:04 
 195.222.16.154  noa.linux.ee 138 518  2006-06-13 03:40:08   2008-11-20 14:31:18 
 193.68.71.4  193.68.71.4 4 3  2008-01-24 03:01:21   2008-07-28 18:04:10 
 193.219.43.28  193.219.43.28 63 371  2008-04-07 03:01:03   2008-09-05 03:04:09 
 212.59.0.226  212.59.0.226 2 1  2008-04-16 07:06:05   2008-04-17 23:29:01 
 194.204.62.52  194.204.62.52 29 134  2008-04-16 03:13:41   2008-09-04 01:19:40 
 194.204.62.74  194.204.62.74 2 11  2008-04-07 03:04:23   2008-04-17 16:59:03 

Total Found: 9396, Viewing: 51 - 100  Page: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10,

 Ping successful
 Ping successful, though server changed login parameters
 Ping unsuccessful, but you can download files later from the givven shortcut

Legend Normal Low Very low Slow
Server response time ~ 5s ~ 10s ~ 20s > 20s

 
 
8 Users Online Statistics
 
All rights reserved. 2004-2006 - Tech support | Terms of use | gen.in: 97ms  Valid HTML 4.01 Transitional