Advanced Ftp search engine   Server list, Page - 3  
searchFile Search
serversServer list (2970 / 6244)
top downloads
Tops
add ftp serverSubmit Ftp Server
10 Most popular ftp servers
 
 
 
Indexed files by extensions
ACE31'666ARJ16'688AVI38'919
EXE872'381ISO75'170MOV18'899
MP3595'856MPG20'832MSI15'760
PDF1'051'553RAR190'175ZIP2'688'036
 

Search for server in database
 
(Use IP address, i.e 80.223.17.43 or a host name, i.e ficti.ve.ly)

» Show all servers ( active and inactive )  (12670)

Total Found: 9396, Viewing: 101 - 150  Page: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10,

 S   IP Address   DNS Name    Dirs    Files    Updated on    Checked on  
 194.204.62.184  194.204.62.184 2 4  2007-12-11 03:10:38   2008-04-17 16:38:03 
 255.255.255.3  85.254.196.2 46 131  2008-02-03 03:11:48   2008-11-09 00:10:48 
 255.255.255.112  193.219.160.111 7 29  2008-02-29 03:03:07   2008-04-17 12:24:00 
 134.102.40.13  134.102.40.13 43 79  2008-04-04 03:25:57   2008-04-17 11:16:01 
 194.45.71.2  194.45.71.2 55 828  2008-03-24 03:04:43   2008-08-26 06:15:30 
 255.255.255.38  192.165.248.37 13 566  2008-02-25 03:02:50   2008-04-17 20:03:04 
 193.10.57.14  193.10.57.14 7 12  2008-04-16 03:13:17   2008-04-17 19:39:00 
 193.10.75.38  193.10.75.38 17 26  2008-03-11 03:12:05   2008-04-17 20:13:02 
 193.10.48.10  193.10.48.10 4 3  2008-04-06 04:06:02   2008-04-17 19:58:02 
 193.10.48.15  193.10.48.15 4 3  2008-04-04 03:19:03   2008-04-17 23:43:00 
 193.10.102.5  193.10.102.5 50 135  2008-02-13 03:02:32   2008-08-26 18:14:04 
 193.14.93.246  193.14.93.246 8 7  2008-04-06 03:01:41   2008-04-17 19:15:03 
 193.13.81.50  193.13.81.50 8 12  2008-04-14 03:24:35   2008-04-17 12:11:01 
 193.13.81.51  193.13.81.51 8 12  2008-04-16 03:01:26   2008-04-17 19:28:02 
 255.255.255.66  193.15.253.65 3 3  2008-04-17 03:08:26   2008-04-17 16:40:03 
 193.151.93.131  193.151.93.131 4 3  2008-03-13 04:15:03   2008-04-17 16:14:00 
 193.180.124.137  193.180.124.137 4 14  2008-03-24 03:09:04   2008-04-17 14:55:04 
 255.255.255.9  193.180.189.8 6 6  2008-04-18 03:11:53   2008-06-22 09:36:43 
 255.255.255.246  193.180.255.245 5 15  2008-04-08 03:00:01   2008-05-19 13:35:45 
 255.255.255.67  193.13.178.66 903 993  2008-01-14 05:33:02   2008-11-02 13:44:46 
 255.255.255.22  193.182.190.21 10 14  2008-04-14 03:24:36   2008-10-28 16:02:27 
 255.255.255.4  193.183.198.3 69 208  2008-04-17 03:00:04   2008-04-17 16:29:04 
 255.255.255.13  194.14.168.12 59 175  2008-03-27 03:18:41   2008-04-17 21:19:01 
 255.255.255.16  194.14.168.15 31 53  2008-03-16 05:33:03   2008-04-17 11:45:04 
 255.255.255.17  194.14.168.16 9 3  2008-03-27 03:11:32   2008-09-28 17:42:33 
 255.255.255.98  194.17.154.97 1 1  2008-03-23 06:18:02   2008-04-17 21:31:04 
 194.47.49.5  194.47.49.5 14 15  2008-04-06 03:17:02   2008-04-17 19:25:00 
 255.255.255.244  194.52.237.243 3 3  2008-04-15 03:00:16   2008-04-17 22:14:02 
 194.218.25.55  194.218.25.55 3 1  2008-03-07 03:10:26   2008-04-17 14:46:01 
 255.255.255.139  194.218.238.138 2 9  2008-03-11 03:14:48   2008-04-17 20:03:04 
 194.237.32.202  194.237.32.202 13 7  2008-03-20 03:03:40   2008-04-17 13:03:00 
 255.255.255.60  194.237.235.59 79 481  2008-03-24 03:04:51   2008-10-24 20:13:36 
 195.67.6.22  195.67.6.22 2 1  2008-02-27 05:59:00   2008-04-17 19:19:04 
 195.84.86.6  195.84.86.6 2 1  2008-02-16 03:13:00   2008-04-17 19:21:04 
 255.255.255.25  193.15.176.24 374 2409  2008-04-16 03:05:40   2008-04-17 19:44:01 
 255.255.255.19  195.178.162.18 21 47  2008-04-14 03:20:45   2008-04-17 12:05:04 
 195.198.17.61  195.198.17.61 4 4  2008-04-04 03:18:55   2008-04-17 11:01:01 
 255.255.255.86  195.234.150.85 4 2  2008-04-06 03:01:45   2008-04-17 18:15:00 
 195.242.40.146  195.242.40.146 4 5  2008-01-27 03:03:50   2008-11-08 03:36:32 
 255.255.255.7  195.198.212.6 2 6  2008-04-13 03:13:14   2008-09-08 12:27:12 
 255.255.255.35  195.198.223.34 332 730  2008-01-17 03:03:43   2008-10-09 16:25:28 
 255.255.255.39  195.198.223.38 120 240  2008-04-11 03:01:33   2008-07-01 07:52:30 
 212.37.101.75  212.37.101.75 1 3  2008-04-04 04:17:03   2008-04-17 12:11:01 
 212.37.16.67  212.37.16.67 6 3  2008-04-01 03:06:26   2008-04-17 19:40:00 
 212.247.27.221  212.247.27.221 9 22  2008-04-04 05:28:01   2008-04-17 13:10:02 
 212.247.70.73  fuggis3.fuv.se 1 1  2007-07-11 03:03:51   2008-04-17 16:12:04 
 212.247.102.66  212.247.102.66 13 14  2008-04-11 03:03:26   2008-04-17 19:58:02 
 255.255.255.233  212.247.232.232 11 49  2008-03-09 03:05:14   2008-09-22 20:31:43 
 255.255.255.141  213.88.140.140 47 106  2008-04-11 03:03:25   2008-09-29 09:26:54 
 212.37.1.67  212.37.1.67 2 7  2008-04-03 04:20:05   2008-04-17 15:14:00 

Total Found: 9396, Viewing: 101 - 150  Page: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10,

 Ping successful
 Ping successful, though server changed login parameters
 Ping unsuccessful, but you can download files later from the givven shortcut

Legend Normal Low Very low Slow
Server response time ~ 5s ~ 10s ~ 20s > 20s

 
 
6 Users Online Statistics
 
All rights reserved. 2004-2006 - Tech support | Terms of use | gen.in: 97ms  Valid HTML 4.01 Transitional