Advanced Ftp search engine   Server list, Page - 5  
searchFile Search
serversServer list (2970 / 6244)
top downloads
Tops
add ftp serverSubmit Ftp Server
10 Most popular ftp servers
 
 
 
Indexed files by extensions
ACE31'666ARJ16'688AVI38'919
EXE872'381ISO75'170MOV18'899
MP3595'856MPG20'832MSI15'760
PDF1'051'553RAR190'175ZIP2'688'036
 

Search for server in database
 
(Use IP address, i.e 80.223.17.43 or a host name, i.e ficti.ve.ly)

» Show all servers ( active and inactive )  (12670)

Total Found: 9396, Viewing: 201 - 250  Page: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10,

 S   IP Address   DNS Name    Dirs    Files    Updated on    Checked on  
 194.204.5.67  194.204.5.67 2 1  2008-04-11 03:01:02   2008-04-17 12:29:02 
 255.255.255.83  213.226.152.82 6 21  2008-04-05 03:03:06   2008-04-17 20:33:03 
 255.255.255.106  62.80.235.105 43 40  2008-04-08 03:06:05   2008-04-17 14:01:02 
 213.184.38.205  213.184.38.205 4 8  2008-03-02 03:14:07   2008-07-23 20:07:00 
 193.40.11.12  193.40.11.12 7 9  2008-04-17 07:54:00   2008-04-17 21:12:04 
 193.219.75.33  193.219.75.33 9 14  2008-04-03 03:08:44   2008-09-30 06:59:44 
 255.255.255.116  84.237.244.115 11 27  2007-06-22 02:03:02   2008-10-29 20:54:52 
 255.255.255.9  193.219.168.8 21 15  2008-04-08 07:23:03   2008-07-12 12:50:46 
 255.255.255.30  80.233.167.29 5 41  2008-04-11 04:04:08   2008-09-30 15:58:20 
 255.255.255.2  193.219.176.1 2 1  2008-04-15 03:00:43   2008-04-17 22:17:03 
 62.85.79.74  62.85.79.74 2 2  2008-02-01 03:02:50   2008-04-17 22:29:01 
 212.59.0.235  212.59.0.235 2 1  2007-12-03 07:59:03   2008-04-17 20:32:03 
 195.146.87.164  195.146.87.164 1 1  2008-04-18 03:00:21   2008-04-18 03:00:21 
 84.50.108.28  pohja.mnt.ee 14 118  2007-07-10 03:07:41   2008-04-17 22:17:03 
 159.148.12.211  159.148.12.211 4 2  2008-03-22 03:05:53   2008-09-17 02:16:12 
 81.7.77.154  81.7.77.154 6 5  2007-12-29 06:57:04   2008-04-17 17:24:01 
 255.255.255.105  217-159-176-104-dsl.kt.estpak.ee 2 2  2007-07-07 03:32:08   2008-07-23 23:46:39 
 194.126.125.91  194.126.125.91 57 181  2008-03-13 03:02:09   2008-05-30 16:34:24 
 194.106.99.131  194.106.99.131 5 9  2007-12-29 03:01:45   2008-04-17 15:14:00 
 255.255.255.2  83.99.177.1 19 59  2008-03-12 03:10:58   2008-08-21 16:09:04 
 255.255.255.231  217.159.169.230 16 23  2008-04-03 03:09:05   2008-04-17 13:37:00 
 255.255.255.168  193.238.212.167 7 19  2008-04-08 03:00:35   2008-04-26 17:15:09 
 159.148.7.139  159.148.7.139 2 5  2008-03-28 06:28:03   2008-06-04 14:47:45 
 255.255.255.51  195.13.136.50 5 7  2008-04-16 03:13:19   2008-04-17 19:33:03 
 80.235.101.118  80.235.101.118 39 79  2008-03-07 03:01:42   2008-04-17 14:25:04 
 194.176.32.141  194.176.32.141 20 32  2008-04-09 03:00:28   2008-04-17 11:33:01 
 81.7.68.142  81.7.68.142 3 2  2008-03-07 03:13:39   2008-04-17 13:47:03 
 84.240.1.22  84.240.1.22 3 1  2008-03-02 03:14:18   2008-11-02 06:23:50 
 255.255.255.34  85.254.211.33 4 20  2008-04-18 03:08:04   2008-04-18 03:08:04 
 255.255.255.71  85.232.136.70 1 2  2008-04-11 03:07:27   2008-06-08 17:22:38 
 255.255.255.135  195.62.139.134 2 8  2008-04-07 03:04:19   2008-04-17 16:47:00 
 255.255.255.74  204.152.184.73 504 4551  2008-03-16 06:22:04   2008-04-17 11:38:02 
 255.255.255.133  195.135.221.132 112 174  2008-04-04 03:26:42   2008-07-03 07:35:06 
 130.149.17.12  130.149.17.12 55 380  2008-04-18 03:04:47   2008-04-18 03:04:47 
 255.255.255.51  130.236.254.50 135 589  2008-04-07 03:07:03   2008-04-17 16:31:01 
 62.70.27.67  62.70.27.67 33 251  2008-04-05 03:03:44   2008-07-31 15:38:41 
 66.39.37.100  66.39.37.100 7 41  2008-04-18 03:12:17   2008-04-18 03:12:17 
 168.83.9.41  168.83.9.41 95 838  2008-04-01 03:05:48   2008-04-17 20:28:02 
 255.255.255.149  66.46.146.148 1 447  2008-04-11 03:00:09   2008-04-17 19:55:00 
 216.127.76.82  216.127.76.82 3 53  2008-04-15 03:18:00   2008-05-31 20:53:20 
 255.255.255.142  63.87.231.141 2 47  2008-04-16 03:00:47   2008-04-17 19:26:01 
 129.212.11.1  129.212.11.1 311 573  2008-04-04 03:01:17   2008-04-17 11:01:01 
 209.239.36.165  209.239.36.165 3 2  2008-04-05 03:02:52   2008-04-17 21:07:03 
 255.255.255.108  65.101.181.107 4 15  2008-03-07 03:13:23   2008-04-17 13:08:01 
 255.255.255.115  216.99.193.114 29 65  2008-04-06 03:01:58   2008-04-17 19:07:00 
 198.4.92.21  198.4.92.21 73 63  2008-03-17 03:04:11   2008-04-17 21:12:04 
 217.76.97.15  217.76.97.15 34 122  2008-04-11 03:00:51   2008-04-17 19:58:02 
 255.255.255.43  198.144.192.42 5 4  2008-04-18 03:09:33   2008-04-18 03:09:33 
 255.255.255.150  80.239.144.149 216 136  2008-02-14 03:02:32   2008-10-30 23:46:58 
 255.255.255.27  207.25.253.26 66 236  2008-04-18 03:06:24   2008-08-31 09:27:41 

Total Found: 9396, Viewing: 201 - 250  Page: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10,

 Ping successful
 Ping successful, though server changed login parameters
 Ping unsuccessful, but you can download files later from the givven shortcut

Legend Normal Low Very low Slow
Server response time ~ 5s ~ 10s ~ 20s > 20s

 
 
4 Users Online Statistics
 
All rights reserved. 2004-2006 - Tech support | Terms of use | gen.in: 98ms  Valid HTML 4.01 Transitional