Advanced Ftp search engine   Server list, Page - 6  
searchFile Search
serversServer list (2970 / 6244)
top downloads
Tops
add ftp serverSubmit Ftp Server
10 Most popular ftp servers
 
 
 
Indexed files by extensions
ACE31'666ARJ16'688AVI38'919
EXE872'381ISO75'170MOV18'899
MP3595'856MPG20'832MSI15'760
PDF1'051'553RAR190'175ZIP2'688'036
 

Search for server in database
 
(Use IP address, i.e 80.223.17.43 or a host name, i.e ficti.ve.ly)

» Show all servers ( active and inactive )  (12670)

Total Found: 9396, Viewing: 251 - 300  Page: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10,

 S   IP Address   DNS Name    Dirs    Files    Updated on    Checked on  
 255.255.255.27  206.124.142.26 38 236  2008-04-11 03:01:00   2008-04-17 20:02:03 
 255.255.255.13  208.232.182.12 9133 35891  2008-03-26 03:03:48   2008-11-21 15:20:29 
 66.77.27.228  66.77.27.228 55 166  2008-02-20 03:07:21   2008-11-09 21:16:12 
 216.143.70.11  216.143.70.11 100 134  2008-04-12 03:00:52   2008-10-01 05:14:40 
 192.246.40.185  192.246.40.185 85 283  2008-03-24 03:01:56   2008-08-02 09:08:56 
 130.226.1.38  130.226.1.38 610 16046  2008-03-25 03:10:53   2008-04-17 12:34:03 
 207.99.30.225  207.99.30.225 54 1421  2008-04-06 03:06:50   2008-06-14 15:04:04 
 255.255.255.204  195.208.220.203 1222 18407  2008-03-14 03:06:33   2008-09-30 15:29:45 
 255.255.255.74  195.23.131.73 1494 2855  2008-04-02 03:07:14   2008-11-10 18:20:26 
 195.46.96.194  195.46.96.194 30 118  2008-03-20 03:04:01   2008-04-17 12:51:03 
 255.255.255.4  195.72.250.3 145 313  2008-03-19 03:03:19   2008-08-09 19:47:37 
 255.255.255.16  200.69.195.15 154 182  2008-01-15 03:05:14   2008-10-31 20:30:42 
 203.96.91.1  203.96.91.1 3 2  2008-04-17 03:06:08   2008-04-17 16:38:03 
 193.40.5.113  193.40.5.113 445 816  2008-04-17 03:06:24   2008-11-06 12:33:59 
 255.255.255.45  212.109.193.44 3 40  2008-03-20 03:04:06   2008-04-17 12:42:00 
 212.179.112.65  212.179.112.65 343 604  2008-04-03 03:08:57   2008-04-29 21:48:34 
 212.219.56.152  212.219.56.152 70 3451  2008-03-03 07:04:01   2008-08-25 05:21:17 
 212.3.111.97  212.3.111.97 5 48  2008-04-12 03:01:45   2008-04-17 17:28:02 
 212.77.102.101  212.77.102.101 11 44  2008-04-16 03:05:27   2008-05-08 05:27:10 
 212.85.107.200  212.85.107.200 1 1  2008-04-18 03:09:34   2008-04-18 03:09:34 
 212.96.104.131  212.96.104.131 377 2748  2008-04-12 03:00:21   2008-04-17 16:47:00 
 213.184.65.80  213.184.65.80 92 399  2008-02-22 03:01:49   2008-09-01 14:11:10 
 255.255.255.19  217.19.208.18 5 34  2008-03-03 03:03:03   2008-04-17 21:34:00 
 62.168.97.98  62.168.97.98 5 15  2008-02-23 03:00:09   2008-07-11 22:05:56 
 62.232.57.61  62.232.57.61 2 12  2008-03-17 03:03:21   2008-04-17 20:46:02 
 64.14.13.138  64.14.13.138 139 5470  2008-04-14 04:35:02   2008-08-20 09:01:10 
 255.255.255.149  80.255.128.148 144 503  2008-04-12 03:06:31   2008-10-06 08:21:19 
 255.255.255.51  80.85.224.50 22 52  2008-04-17 03:06:56   2008-04-17 16:39:03 
 255.255.255.113  204.152.184.112 10 39  2008-04-12 03:11:48   2008-04-17 17:34:04 
 255.255.255.230  195.113.144.229 464 3097  2008-03-17 03:03:48   2008-09-21 16:28:44 
 255.255.255.51  192.35.244.50 129 226  2008-03-28 05:35:02   2008-04-17 21:07:03 
 255.255.255.126  203.114.129.125 1841 3975  2008-02-17 06:07:04   2008-10-07 16:12:53 
 255.255.255.22  212.174.160.21 25 51  2008-04-18 03:11:52   2008-05-20 05:26:29 
 255.255.255.76  cargo.hol.gr 8 4  2007-09-09 03:35:52   2008-04-17 20:27:01 
 255.255.255.52  81.92.164.51 5 551  2008-03-08 03:08:13   2008-04-17 11:37:02 
 255.255.255.3  212.109.192.2 5 8  2008-04-11 03:29:03   2008-04-17 20:37:05 
 140.112.2.5  140.112.2.5 3468 11768  2008-04-02 03:08:37   2008-11-12 20:12:51 
 192.48.96.9  192.48.96.9 17 19  2008-03-21 04:49:00   2008-04-17 13:02:00 
 129.128.5.190  129.128.5.190 109 477  2007-11-26 03:08:09   2008-07-21 12:17:34 
 129.177.13.17  129.177.13.17 288 566  2008-03-24 03:06:07   2008-05-04 18:27:42 
 255.255.255.66  129.82.224.65 21 63  2008-04-07 03:00:30   2008-11-20 14:14:48 
 255.255.255.2  130.89.175.1 72 236  2008-01-25 07:12:01   2008-04-17 13:59:02 
 131.246.120.27  131.246.120.27 341 3642  2008-02-09 03:00:29   2008-08-27 18:36:48 
 134.169.38.180  134.169.38.180 274 434  2008-03-11 03:14:54   2008-08-15 21:45:52 
 137.189.4.14  137.189.4.14 316 2078  2008-03-20 03:01:21   2008-04-17 12:51:02 
 139.30.8.115  139.30.8.115 1272 4790  2008-04-14 03:24:49   2008-10-04 23:39:31 
 255.255.255.78  141.24.190.77 11 12780  2008-01-23 03:07:18   2008-11-18 21:51:14 
 255.255.255.101  145.24.145.100 35 386  2007-12-01 03:10:49   2008-08-27 22:50:59 
 147.32.127.222  147.32.127.222 11 223  2008-01-02 03:23:32   2008-10-22 22:05:58 
 150.254.10.91  150.254.10.91 444 708  2007-08-25 03:07:46   2008-11-21 05:53:01 

Total Found: 9396, Viewing: 251 - 300  Page: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10,

 Ping successful
 Ping successful, though server changed login parameters
 Ping unsuccessful, but you can download files later from the givven shortcut

Legend Normal Low Very low Slow
Server response time ~ 5s ~ 10s ~ 20s > 20s

 
 
6 Users Online Statistics
 
All rights reserved. 2004-2006 - Tech support | Terms of use | gen.in: 97ms  Valid HTML 4.01 Transitional