Advanced Ftp search engine   Server list, Page - 8  
searchFile Search
serversServer list (2971 / 6244)
top downloads
Tops
add ftp serverSubmit Ftp Server
10 Most popular ftp servers
 
 
 
Indexed files by extensions
ACE31'666ARJ16'688AVI38'919
EXE872'381ISO75'170MOV18'899
MP3595'856MPG20'832MSI15'760
PDF1'051'553RAR190'175ZIP2'688'036
 

Search for server in database
 
(Use IP address, i.e 80.223.17.43 or a host name, i.e ficti.ve.ly)

» Show all servers ( active and inactive )  (12670)

Total Found: 9397, Viewing: 351 - 400  Page: , 3, 4, 5, 6, 7, 8, 9, 10, 11, 12,

 S   IP Address   DNS Name    Dirs    Files    Updated on    Checked on  
 255.255.255.250  82.179.144.249 150 807  2008-04-12 03:10:40   2008-10-18 13:43:50 
 255.255.255.254  195.208.245.253 665 2941  2008-04-12 03:01:01   2008-11-21 09:56:27 
 195.128.64.25  195.128.64.25 357 1930  2008-04-16 03:02:17   2008-04-17 19:21:04 
 217.150.32.34  217.150.32.34 8 14  2008-03-15 03:03:44   2008-08-16 21:33:26 
 255.255.255.10  83.239.131.9 7 18  2008-04-18 03:03:01   2008-04-18 03:03:01 
 62.76.7.214  62.76.7.214 98 298  2008-02-28 03:00:10   2008-09-04 20:26:37 
 213.184.65.65  213.184.65.65 2 1  2008-04-18 03:10:32   2008-09-20 19:36:33 
 82.179.20.33  82.179.20.33 394 1957  2008-04-17 05:06:04   2008-11-16 22:31:36 
 62.181.33.2  62.181.33.2 394 9289  2008-03-07 03:11:00   2008-06-02 12:12:39 
 195.208.79.3  195.208.79.3 1715 5746  2008-04-01 03:06:51   2008-11-18 10:46:34 
 82.179.1.1  82.179.1.1 344 844  2008-03-21 03:08:10   2008-11-19 12:06:22 
 255.255.255.66  194.226.190.65 48 90  2008-04-01 03:09:12   2008-10-28 23:28:42 
 255.255.255.2  193.232.174.1 2232 6462  2008-04-06 03:00:32   2008-11-05 17:11:48 
 62.152.70.178  62.152.70.178 12 18  2008-01-26 03:13:55   2008-04-17 11:12:04 
 80.82.32.11  80.82.32.11 98 332  2008-04-11 03:09:44   2008-04-17 19:55:00 
 128.131.51.43  isildur.ci.tuwien.ac.at 34 79  2007-09-21 06:13:02   2008-10-02 11:56:05 
 141.201.2.53  141.201.2.53 509 4536  2008-03-03 03:05:13   2008-09-02 10:14:37 
 255.255.255.16  193.154.221.15 28 54  2008-02-04 04:12:00   2008-04-17 23:06:00 
 147.125.99.99  147.125.99.99 41 319  2008-04-11 03:00:17   2008-04-17 19:55:00 
 255.255.255.126  195.58.170.125 19 69  2008-04-07 03:01:28   2008-04-17 16:35:02 
 131.130.61.2  131.130.61.2 12 70  2008-04-13 03:02:10   2008-04-17 14:43:04 
 81.223.20.35  81.223.20.35 35 99  2008-04-18 03:06:35   2008-04-30 04:56:12 
 255.255.255.2  140.78.145.1 91 198  2008-03-11 03:02:12   2008-04-17 19:58:02 
 255.255.255.52  143.205.176.51 665 343  2008-04-17 04:17:00   2008-04-17 17:51:04 
 137.208.8.13  137.208.8.13 2037 6382  2008-03-22 07:03:06   2008-09-02 21:50:33 
 141.201.7.199  141.201.7.199 11 8  2008-03-07 03:02:09   2008-04-17 13:48:03 
 131.130.93.35  131.130.93.35 51 202  2008-03-16 03:00:03   2008-04-17 21:35:01 
 255.255.255.7  150.203.208.6 6 7  2008-04-08 06:51:04   2008-04-17 18:11:04 
 255.255.255.178  192.43.228.177 4 1  2008-04-13 03:07:22   2008-04-17 14:54:03 
 131.236.1.2  131.236.1.2 9 42  2008-04-17 03:01:49   2008-04-17 16:42:04 
 192.104.43.8  192.104.43.8 3 1  2008-02-26 03:01:05   2008-04-17 18:05:02 
 150.229.106.20  150.229.106.20 145 231  2008-04-06 03:02:14   2008-04-17 18:56:04 
 138.25.65.10  138.25.65.10 3 1  2008-04-18 03:09:59   2008-04-18 03:09:59 
 130.194.11.222  130.194.11.222 1465 34048  2008-03-24 03:13:51   2008-09-22 08:08:33 
 255.255.255.3  203.1.242.2 2 1  2008-04-16 03:06:17   2008-04-17 19:37:04 
 130.194.64.32  130.194.64.32 88 176  2008-04-11 03:01:42   2008-06-10 10:51:10 
 138.80.116.16  138.80.116.16 14 4  2008-04-04 03:05:34   2008-04-17 10:44:01 
 255.255.255.52  129.94.242.51 10 12  2008-01-26 03:15:32   2008-04-17 12:51:03 
 203.15.111.6  203.15.111.6 2 1  2008-04-18 03:10:18   2008-04-18 03:10:18 
 255.255.255.46  203.7.224.45 4 1  2008-02-25 03:07:58   2008-04-17 20:32:03 
 138.24.1.11  ftp.ips.gov.au 914 173586  2007-07-07 03:07:19   2008-11-14 11:29:41 
 137.219.16.109  137.219.16.109 68 286  2008-04-17 03:06:51   2008-06-16 18:15:28 
 203.123.69.202  203.123.69.202 102 93  2008-04-16 04:17:03   2008-09-21 12:29:12 
 255.255.255.18  150.229.226.17 7 8  2008-04-18 03:09:37   2008-04-18 03:09:37 
 134.148.4.202  134.148.4.202 159 315  2008-03-13 03:12:06   2008-08-19 08:11:15 
 255.255.255.12  203.12.173.11 10 6  2008-03-24 03:01:54   2008-04-17 15:24:02 
 136.186.1.76  136.186.1.76 1215 4541  2008-04-18 03:10:48   2008-07-23 21:59:32 
 128.250.20.49  128.250.20.49 685 1479  2008-04-17 03:07:27   2008-09-02 21:52:01 
 130.130.68.38  130.130.68.38 2 3  2008-02-01 03:00:31   2008-04-17 22:59:03 
 130.95.3.26  130.95.3.26 617 264  2008-02-21 03:01:19   2008-04-17 13:56:01 

Total Found: 9397, Viewing: 351 - 400  Page: , 3, 4, 5, 6, 7, 8, 9, 10, 11, 12,

 Ping successful
 Ping successful, though server changed login parameters
 Ping unsuccessful, but you can download files later from the givven shortcut

Legend Normal Low Very low Slow
Server response time ~ 5s ~ 10s ~ 20s > 20s

 
 
5 Users Online Statistics
 
All rights reserved. 2004-2006 - Tech support | Terms of use | gen.in: 97ms  Valid HTML 4.01 Transitional