Advanced Ftp search engine   Server list, Page - 9  
searchFile Search
serversServer list (2971 / 6244)
top downloads
Tops
add ftp serverSubmit Ftp Server
10 Most popular ftp servers
 
 
 
Indexed files by extensions
ACE31'666ARJ16'688AVI38'919
EXE872'381ISO75'170MOV18'899
MP3595'856MPG20'832MSI15'760
PDF1'051'553RAR190'175ZIP2'688'036
 

Search for server in database
 
(Use IP address, i.e 80.223.17.43 or a host name, i.e ficti.ve.ly)

» Show all servers ( active and inactive )  (12670)

Total Found: 9397, Viewing: 401 - 450  Page: , 4, 5, 6, 7, 8, 9, 10, 11, 12, 13,

 S   IP Address   DNS Name    Dirs    Files    Updated on    Checked on  
 139.165.20.60  139.165.20.60 43 85  2008-02-23 03:04:21   2008-09-17 10:56:02 
 255.255.255.34  212.100.160.33 180 361  2008-03-16 06:53:02   2008-04-17 12:39:04 
 255.255.255.50  193.190.144.49 111 2375  2008-02-21 05:17:02   2008-08-03 03:17:50 
 195.238.1.7  195.238.1.7 813 20434  2008-04-14 03:20:31   2008-11-21 12:51:05 
 255.255.255.4  134.184.129.3 142 225  2008-03-14 03:06:53   2008-11-17 18:56:16 
 146.164.53.65  146.164.53.65 20 179  2008-03-16 03:47:00   2008-04-17 22:56:02 
 255.255.255.163  212.85.150.162 12 62  2008-04-04 03:05:38   2008-04-17 23:19:03 
 139.82.16.194  139.82.16.194 7 3  2008-03-16 03:13:51   2008-09-09 15:52:41 
 200.192.112.10  200.192.112.10 104 230  2008-04-08 04:25:12   2008-07-14 22:35:01 
 200.198.87.5  200.198.87.5 5 4  2008-01-26 03:06:04   2008-04-17 11:23:02 
 255.255.255.4  207.194.169.3 1 14  2008-04-08 06:24:02   2008-04-17 17:29:02 
 255.255.255.50  209.250.128.49 32 169  2008-03-20 03:04:27   2008-04-17 13:32:04 
 255.255.255.233  207.253.200.232 34 162  2008-04-16 03:05:37   2008-10-08 22:23:09 
 130.179.16.23  130.179.16.23 35 505  2008-02-24 03:01:24   2008-11-01 07:10:33 
 205.189.5.8  205.189.5.8 4 1  2008-03-17 03:01:59   2008-04-17 20:32:03 
 130.15.126.54  130.15.126.54 4 7  2008-02-21 07:51:01   2008-04-17 16:40:04 
 255.255.255.225  142.150.224.224 18 18  2008-04-07 03:01:35   2008-04-17 16:19:01 
 136.159.2.2  136.159.2.2 32 40  2008-04-07 03:04:00   2008-04-17 16:53:02 
 132.217.10.10  132.217.10.10 19 60  2008-04-08 03:00:34   2008-07-02 20:10:27 
 142.103.6.49  142.103.6.49 140 592  2008-04-14 03:17:18   2008-10-14 22:46:10 
 130.179.28.32  130.179.28.32 68 612  2008-04-06 03:34:02   2008-05-24 12:38:55 
 255.255.255.54  142.3.150.53 73 87  2008-04-06 04:20:04   2008-05-15 15:15:21 
 130.63.96.21  130.63.96.21 10 10  2008-04-07 03:05:41   2008-04-17 16:35:02 
 255.255.255.228  207.253.193.227 2 1  2008-04-11 03:09:41   2008-04-17 20:04:04 
 134.117.9.122  134.117.9.122 9 10  2008-04-17 04:19:02   2008-04-17 17:52:04 
 142.58.111.2  142.58.111.2 185 623  2008-04-07 03:03:58   2008-09-22 18:15:22 
 255.255.255.196  132.206.150.195 25 194  2008-03-23 04:20:04   2008-04-17 20:26:01 
 255.255.255.218  216.254.139.217 119 940  2008-04-16 06:51:02   2008-04-17 23:22:04 
 204.209.81.1  doctor.nl2k.ab.ca 11 36  2007-02-14 01:40:32   2008-09-29 19:10:11 
 132.207.4.56  132.207.4.56 10 8  2008-04-09 03:03:08   2008-04-17 11:15:00 
 255.255.255.4  199.212.134.3 1 39  2008-04-13 03:00:08   2008-08-08 15:08:45 
 142.58.101.25  142.58.101.25 45 97  2008-03-27 03:16:16   2008-04-17 21:00:01 
 137.122.89.222  137.122.89.222 45 222  2008-02-19 03:02:59   2008-09-05 21:51:18 
 205.189.88.40  205.189.88.40 2 1  2008-04-01 03:05:43   2008-04-17 19:50:04 
 255.255.255.25  132.203.250.24 2 1  2008-01-10 03:01:21   2008-09-17 14:45:39 
 255.255.255.185  128.233.192.184 19 9  2008-03-26 03:09:41   2008-04-17 23:54:05 
 255.255.255.29  128.100.132.28 2868 13621  2008-04-18 03:01:16   2008-09-02 10:30:39 
 137.82.3.9  137.82.3.9 41 181  2008-03-20 03:01:13   2008-09-22 21:47:15 
 142.103.17.91  142.103.17.91 4 3  2007-12-06 03:00:43   2008-04-17 16:19:01 
 129.194.70.1  129.194.70.1 2 2  2008-03-29 03:07:10   2008-04-17 15:42:02 
 192.53.104.242  192.53.104.242 11 41  2008-04-07 03:07:58   2008-04-17 16:35:02 
 255.255.255.11  80.74.142.10 4 11  2008-03-09 03:04:24   2008-04-17 22:51:01 
 255.255.255.251  195.176.194.250 81 210  2008-03-27 03:18:23   2008-10-10 13:24:13 
 255.255.255.139  193.8.230.138 295 651  2008-04-13 03:07:42   2008-04-17 14:54:03 
 152.96.37.61  152.96.37.61 83 90  2008-04-02 03:02:35   2008-09-04 23:33:07 
 255.255.255.136  129.132.148.135 18 65  2008-04-04 03:26:46   2008-04-17 10:45:01 
 157.161.16.250  157.161.16.250 2 1  2008-04-16 03:10:09   2008-06-28 12:03:48 
 129.132.80.120  129.132.80.120 155 1077  2008-03-02 03:07:06   2008-09-17 12:20:41 
 255.255.255.132  129.132.148.131 8015 44482  2008-03-13 03:11:56   2008-10-15 01:11:04 
 82.130.105.70  82.130.105.70 15 59  2008-04-13 07:39:04   2008-04-17 19:19:04 

Total Found: 9397, Viewing: 401 - 450  Page: , 4, 5, 6, 7, 8, 9, 10, 11, 12, 13,

 Ping successful
 Ping successful, though server changed login parameters
 Ping unsuccessful, but you can download files later from the givven shortcut

Legend Normal Low Very low Slow
Server response time ~ 5s ~ 10s ~ 20s > 20s

 
 
6 Users Online Statistics
 
All rights reserved. 2004-2006 - Tech support | Terms of use | gen.in: 99ms  Valid HTML 4.01 Transitional