Advanced Ftp search engine   Server list, Page - 10  
searchFile Search
serversServer list (2970 / 6244)
top downloads
Tops
add ftp serverSubmit Ftp Server
10 Most popular ftp servers
 
 
 
Indexed files by extensions
ACE31'666ARJ16'688AVI38'919
EXE872'381ISO75'170MOV18'899
MP3595'856MPG20'832MSI15'760
PDF1'051'553RAR190'175ZIP2'688'036
 

Search for server in database
 
(Use IP address, i.e 80.223.17.43 or a host name, i.e ficti.ve.ly)

» Show all servers ( active and inactive )  (12670)

Total Found: 9396, Viewing: 451 - 500  Page: , 5, 6, 7, 8, 9, 10, 11, 12, 13, 14,

 S   IP Address   DNS Name    Dirs    Files    Updated on    Checked on  
 255.255.255.137  129.132.148.136 1625 10912  2008-04-02 06:53:31   2008-09-02 03:23:34 
 192.80.24.2  192.80.24.2 67 205  2008-04-01 04:21:04   2008-04-17 20:45:01 
 200.1.19.5  200.1.19.5 3103 14404  2008-04-01 03:08:31   2008-11-18 05:53:54 
 200.14.80.78  200.14.80.78 473 742  2008-04-04 05:03:03   2008-09-02 10:12:26 
 200.1.21.70  200.1.21.70 13 1169  2008-04-08 03:00:03   2008-09-17 18:05:57 
 202.38.97.197  202.38.97.197 29 41  2008-04-14 03:10:07   2008-10-16 13:04:50 
 202.38.97.230  202.38.97.230 640 13845  2008-03-04 06:37:06   2008-10-21 20:57:06 
 255.255.255.3  216.28.235.2 13 44  2008-04-07 03:41:00   2008-04-17 17:33:04 
 209.237.0.15  209.237.0.15 77 183  2008-04-04 03:05:31   2008-04-17 10:44:01 
 216.87.71.51  216.87.71.51 2 1  2008-03-01 03:07:18   2008-04-17 11:01:01 
 209.68.7.227  adahome.com 3 3  2007-10-26 04:39:04   2008-07-25 03:37:15 
 192.25.91.205  192.25.91.205 792 1867  2008-04-01 03:04:39   2008-11-18 17:38:24 
 217.160.95.134  217.160.95.134 23 143  2008-04-11 04:42:07   2008-10-30 15:59:08 
 129.212.11.21  129.212.11.21 10 67  2008-04-08 03:07:22   2008-04-17 14:33:01 
 255.255.255.68  206.190.164.67 4 56  2008-03-17 03:03:45   2008-04-17 20:32:03 
 216.120.49.223  216.120.49.223 292 251  2007-11-06 03:05:31   2008-11-07 10:25:35 
 255.255.255.255  213.186.194.254 37 166  2008-04-04 07:22:04   2008-11-04 15:24:14 
 255.255.255.178  216.93.178.177 117 119  2008-02-01 03:02:58   2008-04-17 22:51:01 
 255.255.255.43  192.122.209.42 55 379  2008-03-20 03:00:58   2008-05-23 14:48:04 
 204.74.20.250  204.74.20.250 3 10  2008-02-07 03:04:24   2008-04-17 20:04:04 
 192.216.40.2  192.216.40.2 2 34  2008-02-03 03:11:47   2008-04-17 21:14:04 
 255.255.255.8  64.91.246.7 3 22  2008-04-14 03:10:06   2008-04-17 12:05:04 
 132.188.2.175  132.188.2.175 30 165  2008-02-24 03:20:56   2008-10-26 17:14:36 
 255.255.255.33  66.240.230.32 6 3  2008-01-20 03:08:34   2008-04-17 12:55:03 
 216.168.44.37  216.168.44.37 2 5  2008-03-15 03:13:04   2008-04-17 10:48:03 
 255.255.255.187  66.113.234.186 2 7  2008-04-18 03:09:23   2008-04-18 03:09:23 
 255.255.255.134  165.193.130.133 937 1642  2008-04-03 07:18:01   2008-04-17 17:24:01 
 255.255.255.229  198.104.155.228 4 55  2008-04-06 06:44:03   2008-04-17 22:58:03 
 209.197.122.119  209.197.122.119 6 13  2008-04-04 03:06:09   2008-04-17 10:44:01 
 199.232.79.69  199.232.79.69 5 11  2008-02-29 03:04:30   2008-04-17 13:15:03 
 255.255.255.203  83.18.162.202 19 40  2008-04-07 03:01:11   2008-09-23 17:32:14 
 216.204.15.187  216.204.15.187 25 294  2008-04-17 03:01:44   2008-11-07 15:04:43 
 216.92.10.68  216.92.10.68 3 38  2008-03-27 03:13:39   2008-04-17 20:32:03 
 216.98.55.22  216.98.55.22 70 192  2008-04-13 03:10:59   2008-04-17 14:54:03 
 192.220.72.215  192.220.72.215 3 3  2008-03-24 03:08:01   2008-04-17 15:21:01 
 206.170.35.163  206.170.35.163 2 2  2008-02-09 03:07:32   2008-04-17 15:24:02 
 255.255.255.173  63.209.253.172 3 26  2008-03-22 03:11:08   2008-04-17 21:23:02 
 195.156.109.210  195.156.109.210 19 96  2008-04-11 03:00:10   2008-04-17 20:13:02 
 192.160.73.55  192.160.73.55 22 79  2008-04-14 03:24:20   2008-07-26 06:07:56 
 255.255.255.3  209.210.251.2 26 159  2008-04-02 03:04:01   2008-09-01 13:39:37 
 255.255.255.7  204.213.232.6 14 158  2008-04-13 03:13:15   2008-04-17 14:43:04 
 255.255.255.253  216.92.218.252 4 11  2008-03-13 04:47:01   2008-07-28 13:25:01 
 255.255.255.180  69.55.236.179 10 108  2008-04-04 03:19:05   2008-09-15 16:00:11 
 255.255.255.24  194.95.249.23 4 19  2008-04-07 03:03:55   2008-09-01 13:25:11 
 64.82.75.221  64.82.75.221 75 309  2008-04-04 03:20:09   2008-04-17 11:40:02 
 66.179.9.189  66.179.9.189 243 1130  2008-04-02 03:04:35   2008-08-20 21:14:43 
 192.67.63.1  192.67.63.1 180 271  2008-03-14 07:19:04   2008-04-17 16:56:03 
 255.255.255.2  64.58.200.1 2 2  2008-04-17 03:00:08   2008-04-17 16:29:04 
 205.196.81.18  205.196.81.18 4 2  2008-01-17 03:04:03   2008-04-17 23:06:00 
 192.18.99.99  192.18.99.99 12 39  2008-03-07 03:01:10   2008-04-17 14:27:04 

Total Found: 9396, Viewing: 451 - 500  Page: , 5, 6, 7, 8, 9, 10, 11, 12, 13, 14,

 Ping successful
 Ping successful, though server changed login parameters
 Ping unsuccessful, but you can download files later from the givven shortcut

Legend Normal Low Very low Slow
Server response time ~ 5s ~ 10s ~ 20s > 20s

 
 
5 Users Online Statistics
 
All rights reserved. 2004-2006 - Tech support | Terms of use | gen.in: 97ms  Valid HTML 4.01 Transitional